MEGAFACE 대표 품번의 구조, 성상, 용제 용해성, 표면 장력 등을 소개합니다.
MEGAFACE | Structure | Ionicity | Active ingredient (wt%) | Solvents | Appearance at 25 degrees Celsius |
---|---|---|---|---|---|
F-251 | Oligomer withfluoro and lipophilic group | Nonionic | 100 | - | Liquid |
F-253 | Oligomer with fluoro and lipophilic group | Nonionic | 30 | MIBK | Liquid |
F-410 | Carboxylate with perfluoroalkyl group | Anionic | 100 | - | Powder |
F-430 | Oligomer with fluoro and hydrophilic group | Nonionic | 100 | - | Liquid |
F-444 | Fluorine-containing Ethylene oxide adduct | Nonionic | 100 | - | Liquid |
F-477 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Liquid |
F-510 | Phosphate with per fluoroalkyl group | Anionic | 100 | - | Waxy |
F-551-A | Oligomer with fluoro and lipophilic group | Nonionic | 30 | PGMEA | Liquid |
F-552 | Oligomer with fluoro and lipophilic group | Nonionic | 100 | - | Waxy |
F-553 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Liquid |
F-554 | Oligomer with fluoro and lipophilic group | Nonionic | 100 | - | Liquid |
F-555-A | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 20 | PGMEA | Liquid |
F-556 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Liquid |
F-558 | Oligomer with fluoro and lipophilic group | Nonionic | 30 | MIBK | Liquid |
F-559 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Liquid |
F-560 | Oligomer with fluoro and lipophilic group | Nonionic | 20 | PGMEA | Liquid |
F-561 | Oligomer with fluoro and lipophilic group | Nonionic | 20 | MIBK | Liquid |
F-562 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Powder |
F-563 | Oligomer with fluoro and lipophilic group | Nonionic | 100 | - | Liquid |
F-565 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Liquid |
F-568 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 5 | MIBK/PGMEA/トルエン | Liquid |
F-569 | Oligomer with fluoro and hydrophilic group | Nonionic | 100 | - | Liquid or Waxy |
F-570 | Oligomer withfluoro, hydrophilic, lipophilic and carboxyl group | Nonionic | 24.5 | PGMEA | Liquid |
F-571 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 50 | MIBK/トルエン | Liquid |
F-575 | Oligomer with fluoro and lipophilic group | Nonionic | 10 | PGMEA | Liquid |
F-576 | Oligomer with fluoro and lipophilic group | Nonionic | 20 | PGMEA | Liquid |
R-01 | Oligomer with fluoro and lipophilic group | Nonionic | 10 | PGMEA | Liquid |
R-40 | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 100 | - | Liquid |
R-40-LM | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 20 | PGMEA | Liquid |
R-41 | Oligomer with fluoro and lipophilic group | Nonionic | 20 | PGMEA | Liquid |
R-41-LM | Oligomer with fluoro, hydrophilic and lipophilic group | Nonionic | 20 | PGMEA | Liquid |
RS-72-A | Oligomer with fluoro, hydrophilic,lipophilic and UV reactive group | Nonionic | 30 | PGMEA | Liquid |
RS-75-A | Oligomer with fluoro, hydrophilic,lipophilic and UV reactive group | Nonionic | 20 | MEK/MIBK | Liquid |
RS-75-NS | Oligomer with fluoro, hydrophilic,lipophilic and UV reactive group | Nonionic | 20 | UV monomer(DPGDA) | Liquid |
RS-78 | Oligomer with fluoro, hydrophilic,lipophilic and UV reactive group | Nonionic | 40 | MIBK | Liquid |
RS-90 | Oligomer with fluoro, hydrophilic,lipophilic and UV reactive group | Nonionic | 10 | HFX/MEK | Liquid |
DS-21 | Oligomer containing fluoro, lipophilic and thermally dissociable groups | Nonionic | 20 | PGMEA | Liquid |
IPA: Isopropanol, MEK: Methyl ethyl ketone, MIBK: Methyl isobutyl ketone, PGME: Propylene glycol monomethyl ether, PGMEA: Propylene glycol monomethyl ether acetate, MEA: Monoethanolamine, DPGDA: Dipropylene glycol diacrylate, EtOH: Ethanol, MeOH: Methanol, HFX: Hexafluoro m-Xylene, LALS:Hydorocarbon Solvent
Solvent Solubility (Solid Content 1%/Room Temperature)
MEGAFACE | Hexane(14.9) | MIBK(17.2) | Toluene(18.2) | Ethylacetate(18.6) | PGMEA(18.8) | MEK(19) | Cyclohexanone(20.3) | Acetone(20.4) | PGME(20.7) | IPA(23.5) | Methanol(29.7) | Water(47.9) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F-251 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | SS | I |
F-253 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-410 | I | I | I | I | I | I | I | I | SS | I | VS | VS |
F-430 | I | SS | I | SS | SS | SS | SS | SS | I | SS | SS | I |
F-444 | I | VS | I | VS | VS | VS | VS | VS | VS | VS | VS | SS |
F-477 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS |
F-510 | I | VS | I | VS | SS | VS | SS | VS | VS | VS | VS | I |
F-551-A | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-552 | VS | VS | VS | VS | VS | VS | VS | VS | I | I | I | I |
F-553 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS |
F-554 | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-555-A | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | I | I |
F-556 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | SS |
F-558 | I | VS | I | VS | VS | VS | SS | VS | SS | VS | I | I |
F-559 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | SS |
F-560 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-561 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-562 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | SS | I |
F-563 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-565 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-568 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-569 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | SS | SS |
F-570 | I | VS | VS | VS | VS | VS | VS | VS | VS | I | I | I |
F-571 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
F-575 | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I | I |
F-576 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
R-01 | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
R-40 | SS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
R-40-LM | SS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
R-41 | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
R-41-LM | I | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
RS-72-A | I | VS | I | VS | VS | VS | VS | VS | VS | I | I | I |
RS-75-A | I | VS | I | VS | VS | VS | VS | VS | VS | I | I | I |
RS-75-NS | I | VS | I | VS | VS | VS | VS | VS | VS | I | I | I |
RS-78 | I | VS | I | VS | VS | VS | VS | VS | VS | I | I | I |
RS-90 | I | VS | I | VS | VS | VS | VS | VS | VS | I | I | I |
DS-21 | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | I |
* Solvent SP Value (MPa)1/2
VS: Very soluble, SS: Slightly soluble, I: Insoluble (In the actual application, the third component such as monomers or resins may increase the solubility of surfactant even in the solvent described as "Insoluble" under certain conditions.)
0.1% solution surface tension (mN/m)
MEGAFACE | Toluene (27.9*) | PGME (27.1*) | Water (72.3*) |
---|---|---|---|
F-251 | 24.9 | 22.7 | - |
F-253 | 21.9 | 21.8 | - |
F-410 | - | 26.5 | 23.7 |
F-430 | - | - | - |
F-444 | - | 26.6 | 16.8 |
F-477 | 26.4 | 25.4 | 27.2 |
F-510 | - | 26.1 | - |
F-551-A | 25.6 | 25.7 | - |
F-552 | 24.9 | - | - |
F-553 | 26.4 | 25.4 | 26.3 |
F-554 | 25.5 | 25 | - |
F-555-A | 20.4 | 19.6 | - |
F-556 | 27.5 | 26.7 | 29.4 |
F-558 | - | 19.8 | - |
F-559 | 26.1 | 24.3 | - |
F-560 | 20.2 | 21.4 | - |
F-561 | 23 | 23.6 | - |
F-562 | 24.8 | 24.2 | - |
F-563 | 20.2 | 21.4 | - |
F-565 | 27.6 | 26.1 | - |
F-568 | 24.7 | 23.9 | - |
F-569 | 19.7 | 19.7 | - |
F-570 | 22.9 | 23.9 | - |
F-571 | 24.8 | 24.2 | - |
F-575 | 26.9 | 25 | - |
F-576 | 24.8 | 24.8 | - |
R-01 | 25 | 23.8 | - |
R-40 | 27.4 | 26.3 | - |
R-40-LM | 27.2 | 26.2 | - |
R-41 | 24.8 | 24.9 | - |
R-41-LM | 24.8 | 24.9 | - |
RS-72-A | - | 23.8 | - |
RS-75-A | - | 23.8 | - |
RS-75-NS | - | 23.8 | - |
RS-78 | - | 22 | - |
RS-90 | - | 22.1 | - |
DS-21 | 25.2 | 24.3 | - |
* solvent surface tension (mN/m)
** For R-94, the figure is for the surface tension of a 1% solution.
Typical Application
MEGAFACE | Leveling | Permeability | Low foaming | Recoatability | Anti-blocking | Water and oil repellency | PTFE dispersibility | Pigment dispersion stability | Non-diffusing property | Demoldability | Surface Slip | Reducing Adhesion | Metal reduction grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-251 | ◎ | - | 〇 | 〇 | - | - | - | - | - | - | - | - | - |
F-253 | 〇 | - | 〇 | - | - | - | - | - | - | - | - | - | - |
F-410 | 〇 | 〇 | - | - | - | - | - | - | - | - | - | - | - |
F-430 | - | - | - | - | - | - | - | - | 〇 | - | - | - | - |
F-444 | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | - | 〇 | 〇 | - | - | - |
F-477 | ◎ | - | 〇 | 〇 | - | - | - | 〇 | - | - | - | 〇 | - |
F-510 | - | 〇 | 〇 | - | - | - | - | - | - | 〇 | - | - | - |
F-551-A | 〇 | - | 〇 | - | - | - | - | 〇 | - | - | - | - | - |
F-552 | 〇 | - | - | - | 〇 | 〇 | - | - | 〇 | 〇 | - | - | - |
F-553 | 〇 | - | - | - | 〇 | - | - | 〇 | - | 〇 | - | 〇 | - |
F-554 | ◎ | - | 〇 | - | - | - | - | 〇 | - | - | - | - | - |
F-555-A | 〇 | - | - | - | 〇 | 〇 | 〇 | - | 〇 | 〇 | - | - | - |
F-556 | ◎ | - | 〇 | 〇 | - | - | - | - | - | - | - | - | - |
F-558 | 〇 | 〇 | - | - | 〇 | 〇 | 〇 | - | 〇 | 〇 | - | - | - |
F-559 | ◎ | - | - | 〇 | - | - | - | 〇 | - | - | - | - | - |
F-560 | ◎ | - | - | 〇 | - | - | - | - | - | - | - | - | - |
F-561 | 〇 | 〇 | - | - | 〇 | 〇 | 〇 | - | - | 〇 | - | - | - |
F-562 | 〇 | - | - | - | 〇 | 〇 | - | - | - | - | 〇 | 〇 | - |
F-563 | ◎ | - | - | 〇 | - | - | - | - | - | - | - | - | - |
F-565 | ◎ | - | 〇 | - | - | - | - | - | - | - | - | - | - |
F-568 | 〇 | - | - | 〇 | 〇 | 〇 | - | - | - | - | 〇 | - | - |
F-569 | 〇 | - | - | - | - | - | 〇 | - | - | - | - | - | - |
F-570 | 〇 | - | - | 〇 | - | - | - | - | - | - | - | - | - |
F-571 | 〇 | - | - | - | 〇 | 〇 | - | - | - | - | 〇 | 〇 | 〇 |
F-575 | 〇 | - | - | - | 〇 | - | - | 〇 | - | - | - | - | - |
F-576 | ◎ | 〇 | 〇 | - | - | 〇 | - | - | - | - | - | - | - |
R-01 | ◎ | - | 〇 | - | - | - | - | 〇 | - | - | - | - | ◎ |
R-40 | 〇 | - | - | ◎ | - | - | - | - | - | - | - | - | 〇 |
R-40-LM | 〇 | - | - | ◎ | - | - | - | - | - | - | - | - | ◎ |
R-41 | 〇 | - | - | - | - | - | - | - | - | - | - | - | 〇 |
R-41-LM | 〇 | - | - | - | - | - | - | - | - | - | - | - | ◎ |
RS-72-A | 〇 | - | - | - | - | ◎ | - | - | - | - | - | - | - |
RS-75-A | 〇 | - | - | - | - | ◎ | - | - | - | - | - | - | - |
RS-75-NS | 〇 | - | - | - | - | ◎ | - | - | - | - | - | - | - |
RS-78 | 〇 | - | - | - | - | ◎ | - | - | - | - | - | - | - |
RS-90 | 〇 | - | - | - | - | ◎ | - | - | - | - | 〇 | - | - |
DS-21 | ◎ | - | - | ◎ | - | - | - | 〇 | - | - | - | - | - |
Note) ++ Recommended, + Possible; results may vary with customer's process and formulation.
* Contact us for the commercialization of special grades with reduced metal ion content.
당사 웹사이트에서는 고객님들께 보다 나은 서비스를 제공하기 위해 쿠키를 이용하고 있습니다. 당사 웹사이트를 쾌적하게 이용하기 위해서는 쿠키 사용에 동의해 주세요. 또한, 이대로 당사 웹사이트를 이용하는 경우에도 쿠키 사용에 동의한 것으로 간주합니다.
자세한 사항은 사이트 하단의 개인정보 처리방침을 참고해 주세요. 자세히 보기